Energy Production
Energy Services
Fanghao Group is a comprehensive and diversified multinational enterprise group with a global vision, integrating four major industries: digital energy, green finance, new materials
Digital Energy – Energy Production – Qualifications
Digital Energy – Energy Production – Business Positioning
Digital Energy – Energy Production – Centralized Wind Power Station
Heilongjiang Qitaihe 600MW Wind Power Project (Under Construction)
Heken Jiangsu Yancheng Binhai 289.2MW Wind Power Project
Jiangsu Yancheng Binhai Touzeng 57.5MW Wind Power Project
Chenjiagang 57.5MW Wind Power Project in Xiangshui,Yancheng, Jiangsu
Digital Energy – Energy Production – Centralized Photovoltaic Power Station
Dongxin Farm 126MW Fishery-Solar Complementary Centralized Photovoltaic Power Station in Lianyungang, Jiangsu
Baima Lake 70MW Fishery-Solar Complementary Centralized Photovoltaic Power Station in Huai’an, Jiangsu
Digital Energy – Energy Production – Centralized Photovoltaic Power Station
Hai’an 45MW Centralized Power Station in Jiangsu
Dushan 40MW Centralized Power Station in Guizhou
Xinjiang Kezhou 20MW Ground-Mounted Photovoltaic Power Station
Hai’an 20MW Centralized Power Station in Jiangsu
Baoying 10MW Fishery-Solar Complementary Project
Fenxi 20MW Photovoltaic Poverty Alleviation Power Station in Shanxi
Digital Energy – Energy Production – Distributed Photovoltaic Power Station
Digital Energy – Energy Production – Distributed Photovoltaic Power Station
Haida Yancheng Haiwei 1.3MW distributed power station
Haida Huai’an Hailong 1.5MW distributed power station
Haida Tongzhou Bay 2MW distributed power station
Taicang Tongchen Environmental Protection 1.48MW distributed power station
Tieqi Sichuan Mianyang 1.46MW distributed power station
Lianyungang Runzhong Pharmaceutical 1.6MW distributed power station
Digital Energy – Energy Production – Household Photovoltaic Power Station
Jiangsu assisted 4812 households out of poverty for the disabled
Jiangsu assisted 4812 households out of poverty for the disabled
Jiangsu Nantong 16.5KW BIPV Zero-Energy House
8KW Private Villa Project in Chengdu, Sichuan
Digital Energy – Energy Services
Government (Safety, Green, Smart)
• Energy security operation management and control platform
• Energy saving and energy efficiency supervision platform
• Smart city energy big data application
Parks (Various energy sources such as water, electricity, gas, cooling, and heat)
•Park smart energy series solutions
• Park energy monitoring, measurement, and energy efficiency analysis
• Park incremental distribution network
• Park new energy operation and optimization
• Park microgrid
Enterprises (Energy-consuming enterprises such as factories, schools, hospitals, and buildings)
• Enterprise smart energy series solutions
• Intelligent operation monitoring of various enterprise energy sources
• Enterprise energy efficiency monitoring and analysis
• Enterprise comprehensive energy optimization
Digital Energy – Energy Services
Digital Energy – Technical Advantages
Serial number | Patent Certificate | Category |
1 | Maximum power tracking method and device for photovoltaic cell modules based on knee point equal power method | Utility model |
2 | Automatic cruise detection system for damaged and aged cells in solar cell modules | Utility model |
3 | Piezoelectric power generation method and system for vibration energy of rail vehicles | Utility model |
4 | Islanding detection method for grid-connected inverters | Utility model |
5 | Scenario lighting integrated control system based on fuzzy control technology | Utility model |
6 | A design method of safety interface device for hardware-in-the-loop simulation | Utility model |
7 | A DC fault arc detection method for photovoltaic systems using multiple criteria | Utility model |
8 | Inverter protection circuit | Utility model |
9 | Automatic cruise detection system for damaged and aged battery cells in solar photovoltaic modules | Utility model |
10 | Dark vision protection system and light environment monitoring method for pilots in the cockpit under the silent flight state of the aircraft | Utility model |
11 | An LED primary encapsulation freeform lens and its design method | Utility model |
12 | A method and device for suppressing and eliminating leakage current in transformerless photovoltaic grid-connected systems | Utility model |
13 | Inverter Modulation Method and Its Application | Utility model |
14 | Power DC Operating Power Supply System Controller | Utility model |
15 | A Design Method for a Four-Channel Healthy LED Lighting System | Utility model |
16 | A DC Fault Arc Detection Method for Photovoltaic Systems Combining Active/Passive Detection | Utility model |
17 | A method and device for suppressing and eliminating leakage current in transformerless photovoltaic grid-connected systems | Utility model |
18 | Reactive Power Control Method for Inverter Topology Circuits | Utility model |
19 | Photovoltaic panel fault hazard detection equipment and method based on wireless communication | Utility model |
Serial number | Patent Certificate | Category |
20 | A Design Method for a Four-Channel Healthy LED Lighting System | Utility model |
21 | High-power photovoltaic grid-connected inverter | Utility model |
22 | Inverter Modulation Method and Its Application | Utility model |
23 | Scenario lighting integrated control system based on fuzzy control technology | Utility model |
24 | A linearized dimming system based on human eye perceived brightness | Utility model |
25 | Reactive Power Control Method for Inverter Topology Circuits | Utility model |
26 | Lithium battery low-frequency parameter measurement method, device, computer equipment, and storage medium | Utility model |
27 | Piezoelectric power generation method and system for vibration energy of rail vehicles | Utility model |
28 | A reactive power control method for an inverter topology circuit | Utility model |
29 | Islanding detection method for grid-connected inverters | Utility model |
30 | Electric bicycle energy regenerative charging system | Utility model |
31 | A DC fault arc detection method for photovoltaic systems using multiple criteria | Utility model |
32 | LED luminous flux testing device and testing method using a narrow beam standard light source | Utility model |
33 | Glare Dynamic Assessment System | Utility model |
34 | LED luminous flux testing device and testing method using a narrow beam standard light source | Utility model |
35 | A reactive power control method for an inverter topology circuit | Utility model |
36 | A linearized dimming system based on human eye perceived brightness | Utility model |
